The Samsung Galaxy J2 Pro is powered by 1.5GHz quad-core and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. The Samsung Galaxy J2 Pro packs a 8-megapixel primary camera on the rear and a 5-megapixel front camera.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, July |
| Status | Available. Released 2016, July |
| BODY | Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Spreadtrum SC8830 |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 720p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
| BATTERY | | Removable Li-Ion 2600 mAh battery |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 54 h |
| MISC | Colors | Silver, Black, Gold |
| SAR US | 0.78 W/kg (head) |
| SAR EU | 0.59 W/kg (head) 1.24 W/kg (body) |
| Price group | 4/10 |
No comments:
Post a Comment