The Motorola Droid Maxx 2 phone is powered by 1.7GHz octa-core Qualcomm Snapdragon 615 processor and it comes with 2GB of RAM. The smartphone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. The Motorola Droid Maxx 2 packs a 21-megapixel primary camera on the rear and a 5-megapixel front camera.
* Approx Price
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2015, October |
| Status | Available. Released 2015, October |
| BODY | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
| Weight | 169 g (5.96 oz) |
| SIM | Nano-SIM |
| - Water repellent nano-coating (IP52 certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~74.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- MP3/AAC+/WAV/WMA player
- MP4/H.264/WMV player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable 3630 mAh battery |
| Stand-by | Up to 576 h (3G) |
| Talk time | Up to 48 h (3G) |
| MISC | Colors | Deep Sea Blue, White |
| SAR US | 1.14 W/kg (head) 1.38 W/kg (body) |
| Price group | 7/10 |
No comments:
Post a Comment