Motorola Google Nexus 6 phone is powered by 2.7GHz quad-core Qualcomm Snapdragon 805 processor and it comes with 3GB of RAM. The Nexus 6 phone packs 32GB of internal memory cannot be expanded. The Motorola Google Nexus 6 phone packs a 13-megapixel primary camera on the rear and a 2-megapixel front camera.
* Approx Price
`
19,999 *
32 GB19999 Rs
64 GB29999 Rs
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
| CDMA 800 / 1900 - XT1103 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1103 | ||
| HSDPA 850 / 900 / 1900 / 2100 - Verizon | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 19(800), 20(800), 28(700), 41(2500) - XT1100 | |
| LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 29(700), 41(2500) - XT1103 | ||
| LTE band 4(1700/2100), 13(700) - Verizon | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, November |
| BODY | Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| SIM | Nano-SIM | |
| - Water resistant |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.96 inches (~74.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~493 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (ring) flash, check quality |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, check quality | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi wireless charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3220 mAh battery | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 24 h |
| MISC | Colors | Midnight Blue, Cloud White |
|---|---|---|
| SAR US | 1.47 W/kg (head) 0.93 W/kg (body) | |
| Price group | 8/10 |
| TESTS | Performance | Basemark OS II: 1509 / Basemark OS II 2.0: 1267 Basemark X: 20901 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.543 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 66dB | |
| Audio quality | Noise -95.6dB / Crosstalk -96.6dB | |
| Battery life |
Endurance rating 70h
|


No comments:
Post a Comment