The Motorola Moto G4 Play phone is powered by 1.2GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 2GB of RAM. The Moto G4 Play smartphone packs 16GB of internal memory that can be expanded up to 128GB via a microSD card. The Motorola Moto G4 Play packs a 8-megapixel primary camera on the rear and a 5-megapixel front camera.
* Estimated Price
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 - XT1607, XT1609 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1607 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) - XT1607 |
| LTE band 2(1900), 4(1700/2100), 5(850), 13(700) - XT1609 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, May |
| Status | Available. Released 2016, August |
| BODY | Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8/16 GB, 1/2 GB RAM |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (optional) |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
| BATTERY | | Removable Li-Po 2800 mAh battery |
| MISC | Colors | Black, White |
| Price group | 5/10 |
No comments:
Post a Comment