The Samsung Galaxy J5 Prime phone is powered by 1.4GHz quad-core and it comes with 2GB of RAM. The Samsung Galaxy J5 Prime packs 16GB of internal memory that can be expanded up to 256GB via a microSD card. The phone packs a 13-megapixel primary camera on the rear and a 5-megapixel front camera.
* Approx Price
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, September |
| Status | Coming soon. Exp. release 2016, October |
| BODY | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | To be confirmed |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | To be confirmed |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support
- Xvid/DivX/MP4/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 2400 mAh battery |
| MISC | Colors | Black, Gold |
| Price group | 5/10 |
No comments:
Post a Comment