The Samsung Galaxy S8 phone is powered by 1Snapdragon Qualcomm octa-core 3.2 GHz processor and it comes with 6GB of RAM. The Samsung Galaxy S8 phone packs 64/128GB of internal memory that can be dual micro SD cards. The phone packs a 30-megapixel primary camera on the rear and a 9-megapixel front camera.

| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | Not announced yet |
| Status | Rumored |
| BODY | Dimensions | - |
| Weight | - |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified)
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches |
| Resolution | 2160 x 3840 pixels (~847 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - Always-on display
- TouchWiz UI |
| PLATFORM | OS | Android OS, v7.0 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model
microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
| Internal | 64/128 GB, 6 GB RAM |
| CAMERA | Primary | Dual 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
| Secondary | 8 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- Qi/PMA wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- MP4/DivX/XviD/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document editor |
| BATTERY | | Non-removable Li-Ion battery |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold |
No comments:
Post a Comment