The Motorola Moto X Force phone is powered by 1.5GHz octa-core Qualcomm Snapdragon 810 MSM8994 processor and it comes with 3GB of RAM. The Moto X Force phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. The Motorola Moto X Force packs a 21-megapixel primary camera on the rear and a 5-megapixel front camera.
32 GB49999 Rs
64 GB53999 Rs
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1580 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 40(2300) - XT1580 |
| Speed | HSPA, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2015, November |
| Status | Available. Released 2015, November |
| BODY | Dimensions | 149.8 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
| Weight | 169 g (5.96 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.4 inches (~69.8% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) |
| Multitouch | Yes |
| Protection | Shatterproof |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM
microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 2160p@30fps, 1080p@30fps, HDR, check quality |
| Secondary | 5 MP, f/2.0, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- Qi/PMA wireless charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3760 mAh battery |
| Stand-by | Up to 500 h (3G) |
| Talk time | Up to 25 h (3G) |
| MISC | Colors | Black Ballistic Nylon |
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II: 2085 / Basemark OS II 2.0: 1669
Basemark X: 31561 |
| Display | Contrast ratio: 9432:1 (nominal), 3.105 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 71dB |
| Audio quality | Noise -92.9dB / Crosstalk -92.9dB |
| Battery life |
Endurance rating 78h
|
No comments:
Post a Comment