The Motorola Droid Turbo 2 phone is powered by 2GHz octa-core Qualcomm Snapdragon 810 MSM8994 processor and it comes with 3GB of RAM. The Droid Turbo 2 phone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. The Motorola Droid Turbo 2 packs a 21-megapixel primary camera on the rear and a 5-megapixel front camera.
* Approx Price
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
| Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2015, October |
| Status | Available. Released 2015, October |
| BODY | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
| Weight | 170.1 g (6.00 oz) |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.4 inches (~69.8% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) |
| Multitouch | Yes |
| Protection | Shatterproof |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradаble to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 2160p@30fps, 1080p@30fps, HDR |
| Secondary | 5 MP, f/2.0, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- Qi/PMA wireless charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3760 mAh battery |
| Stand-by | Up to 360 h (3G) |
| Talk time | Up to 48 h (3G) |
| MISC | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
| SAR US | 1.38 W/kg (head) 1.13 W/kg (body) |
| Price group | 9/10 |
No comments:
Post a Comment