The Motorola Moto Z Play phone is powered by octa-core Qualcomm Snapdragon 625 processor and it comes with 3GB of RAM. The smartphone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. The Moto Z Play packs a 16-megapixel primary camera on the rear and a 5-megapixel front camera.

* Estimated Price
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2016, August |
| Status | Coming soon. Exp. release 2016, September |
| BODY | Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Water repellent nano-coating (IP52 certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector, magnetic connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3510 mAh battery |
| MISC | Colors | Black, White |
| Price group | 8/10 |
No comments:
Post a Comment